LONG ISLAND PRACTICAL SHOOTERS

 

CURRENT NEWS

MATCH SCHEDULE

STEEL MATCH RESULTS

IPSC MATCH RESULTS

MISC.MATCH RESULTS

CONTACTS/LINKS/DIRECTIONS

LIPSA MEMBERSHIPS 2011

IPSC Match Results
FEB. 19, 2012 IPSC Match

Document
Click on Icon for 2/19/2012 Match Overall Results
Document
Click on Icon for 2/19/2012 Match Stage Results

Dec. 11, 2011 IPSC Match Results


Document
Click on Icon for Dec. 11, 2011 Overall Results
Document
Click on Icon for Dec. 11, 2011 Stage Results
Nov. 20, 2011 I.P.S.C. Match Results
Document
Click on Icon for 11/20/2011 Final Results
Document
Click On Icon for 11/20/ 2011 Stages
The Jerry Pomato Memorial Match, Oct. 16, 2011

What a great effort by all of those that had anything to do with designing, setting up and shooting this match.  First, special thanks to Mike Linsalata and Matt McMahon for designing and setting up the match, along with Pete Wozniuk and Artie Search.  Thanks to the army of guys who stayed after the match and helped put everything away.  It took less than a half hour.  Thanks to all who came to shoot.  More than eighty shooters came to the line.  Thanks to all who donated to the fund for our fallen friend.  USPSA shooters of course, but also LIPSA members who don't shoot IPSC and non-members alike stood tall  even the Shadow Riders pitched in.  Thanks again.  I expect some more money to come in but at this point I am holding $3465 for the Pomato family.  You guys done good.

Document
Click on Icon for Jerry Pomato Memorial Match Final Results
Document
Click on Icon for Jerry Pomato Memorial Match Stage Resultss
Document
Click on Icon for Jerry Pomato Memorial Match Carbine Results

2011 Long Island Championship Match Results


Document
Click on Icon for LIC Final Results
Document
Click on Icon for LIC Stage Results
Document
Click on Icon for Aug. 21, 2011 Stage Results
July 17, 2011 IPSC Match Results
Document
Click on Icon for 7/17 IPSC Final Results
Document
Click on Icon for 7/17 IPSC Stages
Document
Click on Icon for July 17 Carbine Finals
Document
Click on Icon for July 17 Carbine Stages
June 19, 2011 IPSC Match Results
Document
Click on Icon for June 19, 2011 IPSC Overall Results
Document
Click on Icon for June 2011 Stage Results
2011 Spring Blast

Well, we got it in.  Weren't sure we would, but we did.  Thanks to all of those guys who made it possible, with particular mention of Mike Linsalata,
Matt McMahon and Nick Bonis.  Joe Procopio got the scores done right away and the guys that always help put away the steel and took down the props.  Finally, none of this would be done if we didn't get the support of the shooting community.  Thanks to all.

Document
Click on Icon for 2011 Spring Blast Final Results
Document
Click on Icon for 2011 Spring Blast Stages
April 17, 2011 IPSC Results

Great turnout, a really nice day and plenty of help putting things away.  Couldn't be much better.  Matt McMahon wasn't only responsible for putting up the stages, along with Artie, Sam, John and Simon, but not Karl, but he also scored the match the same day.
Great job. 

Document
Click Icon for April 2011 Combined Results
Document
Click on Icon for April 2011 Stage Results
Document
Click on Icon for April 2011 PCC Results
March 20, 2011 Match Results
Document
Click on Icon for March 2011 Final Results
Document
Click on Icon for March 2011 Stage Results
Document
Click on Icon for March PPC Results
Feb. 20, 2011

Great day, simple, straight foward match.  A little brisk but at least the 50 MPH winds kept the dust down.  It took some one a little "Special" to shoot today but a bunch of you showed up and toughed it out.  Good on you.  I apologized to any of you I didn't say hello to but I didn't recognize you in your parka, hood, ski mask and goggles.  Hang in, it just has to get better.
Document
Click on Icon for Feb. 20, 2011 Match Results
Document
Click on Icon for Nov. 2010 Results
Document
Click on Icon for Nov. 2010 Stage Results
Document
Click on Icon for Nov. PCC Results
Document
Click on Icon for Nov. PCC Stages
Document
Click on Icon for 10/17/2010 Match Results
Document
Click on Icon for Oct. PCC Results
Document
Click on Icon for LIC Results
Document
Click on Icon for LIC Stage Results
Document
Click on Icon for August Carbine Match Results
Document
Click on Icon for Carbine Stage results
Document
Click on Icon for August Match Pistol Results
Document
Click on Icon for August Stage Results
Document
Click Icon for July Final Results
Document
Click On Icon for July Stage Results
June 20, 2010 IPSC Match Results
Document
Click on Icon for June 2010 IPSC Match Results
Spring Blast May 15-16, 2010
                                  Spring Blast 5/15-16/2010

Damn, that was a match.  If you require more shooting than you did today to make you happy, you need serious help.  This match was the brian storm of Mike Linsalata, Nick Bonis and Matt " I can only shoot one day" McMahon.  It took a lot of work and they did most of it, with the help of a rather large supporting cast.  "Well done", to you all.    Joe Procopio worked all afternoon and evening to get the scores done.  The weather was great, it is hard to believe  the whole day could have been much better.  Hope to see you all again next month.

Document
Click on Icon for Spring Blast Overall Results
Document
Click on Icon for Spring Blast Stage Results
April 18, 2010 Special Classifier Match
Thank you to all who came to support the Special Classifier Match.  It takes a lot of work to put on a match like this, so a special " Thanks " to Mike Linsalata, Matt McMahon and Nick Bonis for thinking it up.  Manny Camean, Ron Jow, Nick Andronica, Alan Fan, Carl OCampo, Pete Wozniak, Warren Sonner, Artie Search and Sam Wyszomierski for setting it up and Joe Procopio for scoring it the same day the Match was held.  Great job guys.  I hope everyone enjoyed themselves and we see some of the new shooters again. 
Document
Click on Icon for April Special Classifier Match Results
Mar. 21, 2010 IPSC Match Results
What a day!  What a match!  What a shooter turnout!  We have never had a monthly match, that wasn't a Special Classifier Match, with 77 shooters.  Good on all of you.  Most squads were done shooting by 1:30PM.  Obviously, everybody helped make this possible.  Special thanks to the guys that hung around to help put everything away.  Next month, April 18th, will be the Special Classifier Match.  Six stages, 4 classifiers.
Document
Click On Icon for Mar. 2010 Stage and Final Results
Feb. 21, 2010 IPSC Match
The Shooting Season Begins

Todays match begins the 2010 IPSC season at the Pine Barrens.  This match was a great success due to the efforts of Artie Search, Mike Linsalata and Matt McMahon.  You can never be to sure of what the weather is going to be on a Match Day in Feb., but they did a great job dealing with conditions.  Thanks to all who came to shoot, there was a magnificent turnout.  And finally thanks to Joe Procopio who had the results ready the same day.

Just a reminder.  We do our best to start shooting at 9:30.  Shooters meeting and squading are done by 9:15.  If there is some one you want to shoot with you had better be on the range  by 9 AM, to be squadded with them.




Combined divisions - these are NOT official results. LIPSA FEBRUARY
Match Date: 2/21/2010
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Magyari Jr, Julius A59251 A Open Major 426.7788 100.000%
2 Procopio, Joe TY41042 M Open Major 425.6619 99.738%
3 Sheehy, Matt TY67004 U Limited Major 360.7319 84.524%
4 Jow, Ronnieo L2286 A Open Major Senior 334.1951 78.306%
5 Erkmann, Clay TY33497 B Open Major 328.5468 76.983%
6 Chin, Glenn A60235 C Open Major 306.9003 71.911%
7 Linsalata, Michael A53343 B Production Minor 300.5593 70.425%
8 McMahon, Matthew L2939 B Open Major 277.8384 65.101%
9 Fellini, Frank A20798 B Limited Major Senior 276.1727 64.711%
10 Kohloff, Paul TY12181 B Limited 10 Major 275.3393 64.516%
11 Stephens, Lawrence A66999 U Limited Major 245.5191 57.528%
12 Miao, Ray L2412 C Production Minor 243.2053 56.986%
13 Esposito, Rick TY13743 U Production Minor 242.1949 56.750%
14 Magyari, Julius A59299 U Limited Major 239.7391 56.174%
15 Castro, Glen A61212 C Single Stack Major 224.5763 52.621%
16 Schmaeling, George TY36338 B Limited 10 Major Senior 221.1832 51.826%
17 Blyumberg, Nikolay A62103 C Production Minor 215.9152 50.592%
18 Makabali, Marco TY62267 C Limited 10 Major 214.6490 50.295%
19 Schmidt, Jon A30390 U Open Major 209.7110 49.138%
20 Bykov, Tony A49357 C Limited Minor 209.5882 49.109%
21 Buchenhain, Karl FY46590 B Single Stack Minor 205.7092 48.200%
22 Andronica, Nick A55119 C Limited 10 Major 203.7680 47.746%
23 Bonis, Nick A53342 C Production Minor 198.3646 46.479%
24 Georgiopoulos, Tommy A63339 D Limited Minor 195.5172 45.812%
25 Marr, Bill Pen U Single Stack Major 192.2606 45.049%
26 Moscarillo, Mark A64870 U Limited 10 Minor 186.4269 43.682%
27 Wissemann, Dave Pen U Production Minor 180.8109 42.366%
28 Davison, Simon TY48321 C Single Stack Major 178.9024 41.919%
29 Halpin, Mike A20089 C Limited 10 Major 162.5491 38.087%
30 Search, Artie A36143 C Limited 10 Major Senior 157.4094 36.883%
31 Paci, Steven A65035 D Limited 10 Major 152.7105 35.782%
32 Bobseine, Liza Pen U Production Minor 148.2980 34.748%
33 Hgo, Nelson Pen U Single Stack Minor 147.3497 34.526%
34 Ehrlich, Jeff A59391 C Limited 10 Major 138.9004 32.546%
35 Sonner, Warren TY19188 C Limited 10 Major 133.7527 31.340%
36 Findlay, John A50908 D Production Minor Super Senior 132.5679 31.062%
37 DeWitt, David A63434 D Limited 10 Major 131.6477 30.847%
38 Torres, Bob A60024 D Revolver Major 131.3571 30.779%
39 Wurstle, Adam Pen U Single Stack Minor 130.5232 30.583%
40 Phillips, Ketih U Production Minor 117.8433 27.612%
41 Steinis, Rich TY40173 D Revolver Major 117.0784 27.433%
42 Hipperling, Justin U Limited 10 Major 103.1641 24.173%
43 Glennon, Tony Pen U Production Minor 99.9369 23.417%
44 Leff, Murray TY17367 D Production Minor 88.9276 20.837%
45 Rothenberg, Marc U Production Minor 63.3214 14.837%
46 Miga, John Pen U Production Minor 44.1521 10.345%
47 Pilkelt, John Pen U Production Minor 25.2163 5.909%
Number of Competitors: 47
Printed: 02/21/10 9:22 PM Page 1 of 1

Combined divisions - these are NOT official results. LIPSA FEBRUARY
Match Date: 2/21/2010
Stage No: 1 8 of Diamonds
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Magyari Jr, Julius 8 A Open 138 0 11.75 11.7447 160.0000 100.00%
2 Procopio, Joe 3 M Open 141 0 14.33 9.8395 134.0451 83.78%
3 Sheehy, Matt 7 U Limited 149 0 17.26 8.6327 117.6047 73.50%
4 Erkmann, Clay 2 B Open 155 0 19.12 8.1067 110.4389 69.02%
5 Jow, Ronnieo 1 A Open 138 0 17.89 7.7138 105.0864 65.68%
6 Linsalata, Michael 38 B Production 142 0 19.58 7.2523 98.7993 61.75%
7 Fellini, Frank 14 B Limited 149 0 21.82 6.8286 93.0272 58.14%
8 Magyari, Julius 5 U Limited 145 0 21.64 6.7006 91.2834 57.05%
9 Chin, Glenn 10 C Open 140 10 19.92 6.5261 88.9061 55.57%
10 Kohloff, Paul 4 B Limited 10 149 0 23.34 6.3839 86.9689 54.36%
11 Schmidt, Jon 9 U Open 139 0 23.55 5.9023 80.4080 50.26%
12 Castro, Glen 44 C Single Stack 149 10 23.87 5.8232 79.3304 49.58%
13 McMahon, Matthew 42 B Open 141 20 21.26 5.6914 77.5349 48.46%
14 Stephens, Lawrence 6 U Limited 146 10 23.94 5.6809 77.3918 48.37%
15 Davison, Simon 33 C Single Stack 141 10 23.35 5.6103 76.4300 47.77%
16 Makabali, Marco 18 C Limited 10 149 0 26.69 5.5826 76.0527 47.53%
17 Miao, Ray 46 C Production 134 0 24.14 5.5510 75.6222 47.26%
18 Schmaeling, George 47 B Limited 10 142 10 24.09 5.4795 74.6481 46.66%
19 Esposito, Rick 13 U Production 144 0 26.42 5.4504 74.2517 46.41%
20 Buchenhain, Karl 32 B Single Stack 142 0 27.51 5.1618 70.3201 43.95%
21 Bykov, Tony 12 C Limited 116 0 23.30 4.9785 67.8229 42.39%
22 Marr, Bill 17 U Single Stack 145 0 29.60 4.8986 66.7344 41.71%
23 Moscarillo, Mark 15 U Limited 10 116 0 24.68 4.7002 64.0316 40.02%
24 Bonis, Nick 37 C Production 138 0 29.64 4.6559 63.4281 39.64%
25 Blyumberg, Nikolay 29 C Production 139 10 28.26 4.5648 62.1870 38.87%
26 Wissemann, Dave 25 U Production 146 0 32.24 4.5285 61.6925 38.56%
27 Andronica, Nick 30 C Limited 10 148 20 28.81 4.4429 60.5264 37.83%
28 Georgiopoulos, Tommy 31 D Limited 122 20 24.47 4.1684 56.7868 35.49%
29 Sonner, Warren 24 C Limited 10 156 0 37.82 4.1248 56.1928 35.12%
30 Phillips, Ketih 40 U Production 138 0 34.69 3.9781 54.1943 33.87%
31 Findlay, John 39 D Production 136 0 34.31 3.9639 54.0009 33.75%
32 Bobseine, Liza 35 U Production 136 0 35.30 3.8527 52.4860 32.80%
33 Search, Artie 45 C Limited 10 152 0 40.81 3.7246 50.7408 31.71%
34 Halpin, Mike 22 C Limited 10 149 10 38.58 3.6029 49.0829 30.68%
35 Paci, Steven 41 D Limited 10 142 10 36.77 3.5899 48.9058 30.57%
36 DeWitt, David 23 D Limited 10 155 10 43.13 3.3619 45.7997 28.62%
37 Ehrlich, Jeff 28 C Limited 10 135 20 36.46 3.1541 42.9688 26.86%
38 Hgo, Nelson 16 U Single Stack 127 10 38.09 3.0717 41.8463 26.15%
39 Wurstle, Adam 11 U Single Stack 109 30 28.89 2.7345 37.2525 23.28%
40 Torres, Bob 43 D Revolver 130 10 43.90 2.7335 37.2389 23.27%
41 Steinis, Rich 20 D Revolver 152 0 56.18 2.7056 36.8588 23.04%
42 Hipperling, Justin 19 U Limited 10 152 0 57.10 2.6620 36.2649 22.67%
43 Leff, Murray 27 D Production 152 0 79.94 1.9014 25.9031 16.19%
44 Miga, John 34 U Production 110 40 49.05 1.4271 19.4416 12.15%
45 Glennon, Tony 21 U Production 111 40 51.40 1.3813 18.8177 11.76%
46 Rothenberg, Marc 36 U Production 111 50 60.98 1.0003 13.6273 8.52%
47 Pilkelt, John 26 U Production 68 100 62.30 0 .0000 0.00%
Number of Competitors: 47
Stage No: 2 February Steel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Magyari Jr, Julius 8 A Open 117 0 10.49 11.1535 120.0000 100.00%
2 Procopio, Joe 3 M Open 113 0 13.27 8.5154 91.6168 76.35%
3 Erkmann, Clay 2 B Open 116 0 15.51 7.4790 80.4662 67.06%
4 Jow, Ronnieo 1 A Open 113 0 15.39 7.3424 78.9965 65.83%
5 Sheehy, Matt 7 U Limited 119 0 16.28 7.3096 78.6437 65.54%
6 McMahon, Matthew 42 B Open 117 0 17.93 6.5254 70.2065 58.51%
7 Linsalata, Michael 38 B Production 112 0 17.48 6.4073 68.9358 57.45%
8 Chin, Glenn 10 C Open 113 0 18.09 6.2465 67.2058 56.00%
9 Kohloff, Paul 4 B Limited 10 115 0 19.02 6.0463 65.0519 54.21%
10 Buchenhain, Karl 32 B Single Stack 106 0 18.37 5.7703 62.0824 51.74%
11 Fellini, Frank 14 B Limited 108 0 19.96 5.4108 58.2146 48.51%
12 Esposito, Rick 13 U Production 118 0 22.36 5.2773 56.7782 47.32%
13 Miao, Ray 46 C Production 110 0 21.71 5.0668 54.5135 45.43%
14 Stephens, Lawrence 6 U Limited 117 0 23.12 5.0606 54.4468 45.37%
15 Magyari, Julius 5 U Limited 117 0 23.21 5.0409 54.2348 45.20%
16 Davison, Simon 33 C Single Stack 116 0 25.27 4.5904 49.3879 41.16%
17 Andronica, Nick 30 C Limited 10 118 0 26.36 4.4765 48.1625 40.14%
18 Bykov, Tony 12 C Limited 110 0 24.58 4.4752 48.1485 40.12%
19 Blyumberg, Nikolay 29 C Production 107 10 21.97 4.4151 47.5019 39.58%
20 Moscarillo, Mark 15 U Limited 10 116 0 26.53 4.3724 47.0425 39.20%
21 Georgiopoulos, Tommy 31 D Limited 106 0 24.43 4.3389 46.6820 38.90%
22 Schmidt, Jon 9 U Open 110 0 26.00 4.2308 45.5190 37.93%
23 Bonis, Nick 37 C Production 116 0 27.96 4.1488 44.6368 37.20%
24 Schmaeling, George 47 B Limited 10 106 10 23.29 4.1219 44.3473 36.96%
25 Makabali, Marco 18 C Limited 10 119 0 30.06 3.9587 42.5915 35.49%
26 Hgo, Nelson 16 U Single Stack 114 0 30.00 3.8000 40.8840 34.07%
27 Bobseine, Liza 35 U Production 120 0 31.88 3.7641 40.4978 33.75%
28 Search, Artie 45 C Limited 10 109 0 29.24 3.7278 40.1072 33.42%
29 Marr, Bill 17 U Single Stack 119 0 33.86 3.5145 37.8123 31.51%
30 DeWitt, David 23 D Limited 10 120 0 34.84 3.4443 37.0571 30.88%
31 Findlay, John 39 D Production 108 0 34.53 3.1277 33.6508 28.04%
32 Wissemann, Dave 25 U Production 111 10 33.58 3.0077 32.3597 26.97%
33 Wurstle, Adam 11 U Single Stack 106 20 28.85 2.9809 32.0714 26.73%
34 Sonner, Warren 24 C Limited 10 116 0 39.76 2.9175 31.3893 26.16%
35 Paci, Steven 41 D Limited 10 117 0 40.18 2.9119 31.3290 26.11%
36 Ehrlich, Jeff 28 C Limited 10 104 20 31.77 2.6440 28.4467 23.71%
37 Halpin, Mike 22 C Limited 10 118 0 46.02 2.5641 27.5870 22.99%
38 Torres, Bob 43 D Revolver 111 20 37.03 2.4575 26.4401 22.03%
39 Steinis, Rich 20 D Revolver 120 0 50.75 2.3645 25.4395 21.20%
40 Leff, Murray 27 D Production 120 0 55.46 2.1637 23.2792 19.40%
41 Glennon, Tony 21 U Production 109 10 46.31 2.1378 23.0005 19.17%
42 Hipperling, Justin 19 U Limited 10 114 10 51.53 2.0182 21.7137 18.09%
43 Castro, Glen 44 C Single Stack 103 10 53.91 1.7251 18.5603 15.47%
44 Rothenberg, Marc 36 U Production 107 10 59.92 1.6188 17.4166 14.51%
45 Phillips, Ketih 40 U Production 97 30 41.53 1.6133 17.3574 14.46%
46 Pilkelt, John 26 U Production 110 0 76.09 1.4457 15.5542 12.96%
47 Miga, John 34 U Production 86 40 58.82 0.7820 8.4135 7.01%
Number of Competitors: 47
Stage No: 3 Table Tennis
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Procopio, Joe 3 M Open 113 0 14.33 7.8856 120.0000 100.00%
2 Chin, Glenn 10 C Open 111 0 16.80 6.6071 100.5443 83.79%
3 Jow, Ronnieo 1 A Open 113 0 17.91 6.3093 96.0125 80.01%
4 McMahon, Matthew 42 B Open 110 0 17.70 6.2147 94.5729 78.81%
5 Sheehy, Matt 7 U Limited 113 10 16.80 6.1310 93.2992 77.75%
6 Castro, Glen 44 C Single Stack 116 0 19.43 5.9701 90.8507 75.71%
7 Linsalata, Michael 38 B Production 102 0 18.23 5.5952 85.1456 70.95%
8 Erkmann, Clay 2 B Open 110 0 20.41 5.3895 82.0153 68.35%
9 Magyari Jr, Julius 8 A Open 98 20 14.52 5.3719 81.7475 68.12%
10 Kohloff, Paul 4 B Limited 10 111 0 20.92 5.3059 80.7431 67.29%
11 Fellini, Frank 14 B Limited 111 0 22.13 5.0158 76.3285 63.61%
12 Stephens, Lawrence 6 U Limited 115 0 23.00 5.0000 76.0881 63.41%
13 Georgiopoulos, Tommy 31 D Limited 100 0 21.30 4.6948 71.4436 59.54%
14 Blyumberg, Nikolay 29 C Production 102 0 21.81 4.6768 71.1697 59.31%
15 Miao, Ray 46 C Production 110 0 23.98 4.5872 69.8062 58.17%
16 Esposito, Rick 13 U Production 108 0 24.36 4.4335 67.4673 56.22%
17 Bonis, Nick 37 C Production 110 0 26.87 4.0938 62.2979 51.91%
18 Makabali, Marco 18 C Limited 10 112 10 25.78 3.9566 60.2100 50.18%
19 Schmaeling, George 47 B Limited 10 114 0 29.01 3.9297 59.8006 49.83%
20 Bykov, Tony 12 C Limited 92 0 24.00 3.8333 58.3337 48.61%
21 Wissemann, Dave 25 U Production 112 0 30.43 3.6806 56.0099 46.67%
22 Andronica, Nick 30 C Limited 10 117 0 33.02 3.5433 53.9206 44.93%
23 Halpin, Mike 22 C Limited 10 119 0 34.48 3.4513 52.5205 43.77%
24 Moscarillo, Mark 15 U Limited 10 103 10 26.99 3.4457 52.4353 43.70%
25 Marr, Bill 17 U Single Stack 116 0 35.27 3.2889 50.0492 41.71%
26 Buchenhain, Karl 32 B Single Stack 85 10 23.51 3.1901 48.5457 40.45%
27 Paci, Steven 41 D Limited 10 117 0 37.08 3.1553 48.0161 40.01%
28 Wurstle, Adam 11 U Single Stack 102 0 33.77 3.0204 45.9633 38.30%
29 Magyari, Julius 5 U Limited 105 20 29.41 2.8902 43.9819 36.65%
30 Ehrlich, Jeff 28 C Limited 10 119 10 38.02 2.8669 43.6274 36.36%
31 Search, Artie 45 C Limited 10 111 0 38.74 2.8653 43.6030 36.34%
32 Schmidt, Jon 9 U Open 100 0 35.81 2.7925 42.4952 35.41%
33 Torres, Bob 43 D Revolver 110 0 42.66 2.5785 39.2386 32.70%
34 Phillips, Ketih 40 U Production 95 10 35.21 2.4141 36.7368 30.61%
35 Hgo, Nelson 16 U Single Stack 99 30 29.09 2.3719 36.0947 30.08%
36 Steinis, Rich 20 D Revolver 111 0 51.49 2.1558 32.8061 27.34%
37 Glennon, Tony 21 U Production 93 10 39.06 2.1249 32.3359 26.95%
38 Bobseine, Liza 35 U Production 93 20 37.80 1.9312 29.3883 24.49%
39 Findlay, John 39 D Production 83 10 41.47 1.7603 26.7876 22.32%
40 Davison, Simon 33 C Single Stack 103 20 47.53 1.7463 26.5745 22.15%
41 Leff, Murray 27 D Production 118 0 74.79 1.5778 24.0103 20.01%
42 Hipperling, Justin 19 U Limited 10 98 30 44.61 1.5243 23.1962 19.33%
43 Sonner, Warren 24 C Limited 10 100 30 47.79 1.4647 22.2892 18.57%
44 DeWitt, David 23 D Limited 10 118 10 73.81 1.4632 22.2664 18.56%
45 Rothenberg, Marc 36 U Production 81 30 46.24 1.1029 16.7835 13.99%
46 Miga, John 34 U Production 53 60 28.50 0 .0000 0.00%
Tie Pilkelt, John 26 U Production 64 70 62.38 0 .0000 0.00%
Number of Competitors: 47
Stage No: 4 Grab and Go
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Procopio, Joe 3 M Open 73 0 7.77 9.3951 80.0000 100.00%
2 Sheehy, Matt 7 U Limited 79 0 9.45 8.3598 71.1843 88.98%
3 Magyari Jr, Julius 8 A Open 64 0 8.38 7.6372 65.0313 81.29%
4 Erkmann, Clay 2 B Open 78 0 11.94 6.5327 55.6264 69.53%
5 Jow, Ronnieo 1 A Open 73 0 11.49 6.3534 54.0997 67.62%
6 Chin, Glenn 10 C Open 67 10 9.66 5.9006 50.2441 62.81%
7 Magyari, Julius 5 U Limited 69 10 10.00 5.9000 50.2390 62.80%
8 Fellini, Frank 14 B Limited 75 0 13.14 5.7078 48.6024 60.75%
9 Linsalata, Michael 38 B Production 64 0 11.43 5.5993 47.6785 59.60%
10 Esposito, Rick 13 U Production 74 0 14.42 5.1318 43.6977 54.62%
11 Miao, Ray 46 C Production 66 0 12.99 5.0808 43.2634 54.08%
12 Kohloff, Paul 4 B Limited 10 71 0 14.20 5.0000 42.5754 53.22%
13 Schmaeling, George 47 B Limited 10 79 0 15.87 4.9779 42.3872 52.98%
14 Schmidt, Jon 9 U Open 69 0 14.23 4.8489 41.2888 51.61%
15 Andronica, Nick 30 C Limited 10 77 0 15.93 4.8336 41.1585 51.45%
16 Marr, Bill 17 U Single Stack 79 0 17.86 4.4233 37.6647 47.08%
17 Stephens, Lawrence 6 U Limited 63 20 9.74 4.4148 37.5924 46.99%
18 Castro, Glen 44 C Single Stack 73 10 14.97 4.2084 35.8349 44.79%
19 Makabali, Marco 18 C Limited 10 71 0 16.89 4.2037 35.7948 44.74%
20 McMahon, Matthew 42 B Open 66 0 15.82 4.1719 35.5240 44.41%
21 Bykov, Tony 12 C Limited 60 0 14.48 4.1436 35.2831 44.10%
22 Blyumberg, Nikolay 29 C Production 76 0 18.46 4.1170 35.0566 43.82%
23 Halpin, Mike 22 C Limited 10 78 0 19.91 3.9176 33.3587 41.70%
24 Wissemann, Dave 25 U Production 78 0 21.60 3.6111 30.7488 38.44%
25 Hgo, Nelson 16 U Single Stack 74 0 22.09 3.3499 28.5247 35.66%
26 Torres, Bob 43 D Revolver 68 0 20.36 3.3399 28.4395 35.55%
27 Bonis, Nick 37 C Production 66 0 20.07 3.2885 28.0018 35.00%
28 DeWitt, David 23 D Limited 10 78 0 25.04 3.1150 26.5245 33.16%
29 Davison, Simon 33 C Single Stack 75 0 24.09 3.1133 26.5100 33.14%
30 Bobseine, Liza 35 U Production 64 0 21.02 3.0447 25.9259 32.41%
31 Glennon, Tony 21 U Production 76 0 25.10 3.0279 25.7828 32.23%
32 Buchenhain, Karl 32 B Single Stack 56 20 12.38 2.9079 24.7610 30.95%
33 Paci, Steven 41 D Limited 10 75 0 26.11 2.8725 24.4596 30.57%
34 Sonner, Warren 24 C Limited 10 71 10 21.75 2.8046 23.8814 29.85%
35 Ehrlich, Jeff 28 C Limited 10 65 10 19.63 2.8018 23.8575 29.82%
36 Search, Artie 45 C Limited 10 66 10 20.77 2.6962 22.9584 28.70%
37 Moscarillo, Mark 15 U Limited 10 55 10 16.72 2.6914 22.9175 28.65%
38 Hipperling, Justin 19 U Limited 10 76 0 29.43 2.5824 21.9893 27.49%
39 Steinis, Rich 20 D Revolver 80 0 31.00 2.5806 21.9740 27.47%
40 Georgiopoulos, Tommy 31 D Limited 59 10 20.25 2.4198 20.6048 25.76%
41 Findlay, John 39 D Production 68 0 31.94 2.1290 18.1286 22.66%
42 Miga, John 34 U Production 56 0 29.26 1.9139 16.2970 20.37%
43 Leff, Murray 27 D Production 78 0 42.21 1.8479 15.7350 19.67%
44 Rothenberg, Marc 36 U Production 70 0 38.47 1.8196 15.4940 19.37%
45 Wurstle, Adam 11 U Single Stack 56 20 20.12 1.7893 15.2360 19.05%
46 Pilkelt, John 26 U Production 57 10 41.42 1.1347 9.6621 12.08%
47 Phillips, Ketih 40 U Production 55 30 22.28 1.1221 9.5548 11.94%
Number of Competitors: 47
Printed: 02/21/10 9:22 PM Page 1 of 1

Dec. 13, 2009 IPSC Match Results
Combined divisions - these are NOT official results. LIPSA DECEMBER
Match Date: 12/13/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Procopio, Joe TY41042 M Open Major 670.0000 100.000%
2 Novak, Bob TY49897 A Limited Major 527.3305 78.706%
3 Erkmann, Clay TY33497 B Open Major 519.0768 77.474%
4 Doroski, Stan A9036 A Open Major 506.4817 75.594%
5 Chin, Glenn A60235 C Open Major 485.5750 72.474%
6 Linsalata, Michael A53343 B Production Minor 470.5149 70.226%
7 Jow, Ronnieo L2286 A Open Major Senior 469.5663 70.085%
8 Camean, Manny FY49637 C Open Major Senior 450.4261 67.228%
9 McMahon, Matthew L2939 B Open Major 431.0544 64.336%
10 Buchenhain, Karl FY46590 B Limited Major 417.4724 62.309%
11 Fellini, Frank A20798 B Limited Major Senior 402.3048 60.045%
12 Esposito, Rick TY13743 C Single Stack Major 380.3892 56.775%
13 Davison, Simon TY48321 C Single Stack Major 370.0675 55.234%
14 Hellmer, George A35161 B Production Minor 367.1289 54.795%
15 Schmaeling, George TY36338 B Limited Major Senior 358.4308 53.497%
16 Urbanick, Barry A36160 C Open Major 357.3088 53.330%
17 Fan, Alan TY35454 C Open Major Super Senior 355.4276 53.049%
18 Makabali, Marco TY62267 D Limited 10 Major 354.2826 52.878%
19 Miao, Ray L2412 C Production Minor 353.5368 52.767%
20 Foreman, Marc A63375 C Single Stack Major 323.7339 48.318%
21 Bykov, Tony A49357 C Limited 10 Major 323.3989 48.268%
