LONG ISLAND PRACTICAL SHOOTERS

 

CURRENT NEWS

MATCH SCHEDULE

STEEL MATCH RESULTS

IPSC MATCH RESULTS

MISC.MATCH RESULTS

CONTACTS/LINKS/DIRECTIONS

LIPSA MEMBERSHIPS 2011

MISC. MATCH RESULTS
11/13/2011 .22 Cal. Match Results
Document
Click on Icon for 11/13/2011 .22 Cal. Match Results
10/6/2011 Shotgun Match

This match was designed, set up and scored by Rick Esposito, with one other guy helping him.  When you see Rick, tell him how much you enjoyed the match.  I know I certainly did.  Thanks also to all the guys who stayed to help put everything away.  We were done quickly.  The scores are in excel, so I had to shrink them to get them on one page.  You can expand them to read them. 

Document
Click on Icon for 11/6/2011 Shotgun Match Results
October 9, 2011 Three Gun Match Results
Document
Click on Icon for 10/9/2011 3 Gun Final Results
Document
Click on Icon for 10/9/2011 3 Gun Stage Results
Sept. 4, 2011 .22 Cal. Match Results
 

1

Lipsa .22 match. July 3rd

LIMITED RIFLE Stage 1 Stage 2 Stage 3 Stage 4 Stage 5

 TOTAL

Mike Walsh 16.89 15.04 23.92 15.27 18.79 89.91

Matthew Pressler 24.69 19.51 24.54 20.14 13.78 102.66

Dan Harrison-Smith 27.62 26.34 23.72 21.72 23.58 122.98

Joshua Tyte 34.17 22.86 23.51 38.08 22.02 140.64

Dennis Ahel 25.98 24.84 34.47 27.82 35.58 148.69

Henry Barner 52.01 27.37 31.25 25.19 23.14 158.96

Jeffrey Meersand 45.95 53.82 46.56 73.10 52.18 271.61

Daniel Goldberg 46.49 73.34 98.36 51.73 40.15 310.07

Austin Meersand 52.89 88.35 67.85 69.42 38.63 317.14

 

LIMITED PISTOL Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL

John Modzelewski 32.4 33.23 25.64 20.5 22.01 133.8

Charley Vanderhyde 30.60 33.25 27.56 21.57 21.15 134.13

Tony Bykov 30.31 32.39 33.72 23.21 22.57 142.20

Simon Davison 46.0 23.45 36.22 24.3 24.37 154.29

Tony Martinelli 35.92 36.37 40.78 26.54 29.61 169.22

Dom M 37.08 45.73 39.4 27.85 21.26 171.32

Sam Wyszomierski 37.12 28.19 38.98 44.58 27.98 176.85

Mark Santora 27.71 30.07 48.9 35.91 38.78 181.34

Ed Vanderhyde 43.10 36.86 41.59 30.46 34.91 186.92

Ian Newman 35.36 27.53 36.32 45.72 43.62 188.55

Lenny Marano 35.65 49.46 50.66 26.2 32.83 194.8

Dave Grimm 39.27 54.68 42.38 35.19 31.66 203.18

Joe Badala 45.73 45.90 36.18 32.57 44.75 205.13

Ruben Oses 36.57 70.53 41.30 27.98 31.79 208.17

John Findlay 54.30 45.79 37.02 43.54 42.45 223.10

Nick Mazzarella 48.47 35.85 47.51 41.53 52.95 226.31

Brad Martinson 40.63 49.25 36.13 35.26 69.48 230.75

John Stimpson 46.58 46.11 50.01 57.4 39.00 239.14

Frank Siefert 43.95 54.52 51.52 45.93 50.48 246.40

Jerry Bushart 68.99 62.89 45.94 35.56 39.07 252.45

 

OPEN PISTOL Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL

Manny Camean 28.32 18.95 24.03 17.29 19.57 108.16

Ben Aquilina 42.67 36.06 41.64 40.51 34.79 195.67

Neil Sickles 56.74 96.45 50.23 100.49 59.68 363.59

 

OPEN RIFLE Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL

Charles Chin 21.92 21.52 13.53 17.88 15.70 90.55

Stan Doroski 20.69 15.60 20.34 19.40 15.65 91.68

Brian Maroldo 20.01 16.90 20.28 16.90 21.91 96.00

Glen Castro 19.25 18.70 22.20 19.96 19.53 99.64

Frank Fellini 27.64 22.35 23.55 20.89 24.74 119.17

Dominick Martino 24.63 25.15 27.63 27.68 28.05 133.14

Damien Wohl 30.83 21.77 26.56 25.34 29.05 133.55

Alex Johnson 31.81 23.52 18.65 36.09 27.59 137.66

Adam W 41.53 33.47 19.56 21.03 25.91 141.50

Vinny Mortarotti 42.42 27.55 23.00 28.26 24.05 145.28

John Dinoto 27.65 32.27 23.31 34.36 27.80 145.39

Kevin McManus 25.33 19.67 36.46 37.00 28.17 146.63

Mark Moscarilo 21.95 23.03 26.53 50.00 29.50 151.01

Gene Belaban 28.57 27.22 29.07 36.67 33.52 155.05

Nick Andronica 39.69 23.37 44.70 24.11 24.33 156.20

Ryan Falek 36.05 29.91 21.18 39.03 33.61 159.78

Bob Torres 42.92 35.94 33.55 30.27 36.30 178.98

Micheal Fahey 47.72 23.44 28.28 54.96 27.40 181.8

Art Prosio 48.83 50.21 43.36 25.02 27.25 194.67

Alex Papaaspyrou 41.02 40.90 30.59 31.00 55.81 199.32

Ron Hamski 64.21 42.07 36.85 32.75 42.77 218.65

David Kadosh 58.76 93.24 30.82 27.78 21.07 231.67

Carl OCampo 49.96 53.20 43.23 58.50 35.15 240.04

Rob Geiler 41.71 64.30 34.38 52.94 55.81 249.14

Roger Carpenter 48.25 42.32 44.69 41.57 89.37 266.20

Tim Moloney 100.41 69.08 49.79 36.08 22.67 278.03


July 31, 2011 Tactical Rifle Match

What a match!  We have never had as many people show up for one of our regular matches.  We had to make up score sheets to accomodate everyone.  A credit to Matt McMahon who had to score the match and to George Schmaeling who made up the sheets one at a time with a pen.  The match was put on by Tony Bykov and Nick Andronica, a great match, may have to preregister next year.  Same number of shooters we will have more stages, smaller squads, quicker match.  Thanks to all who stayed to help put things away, it is appreciated.
Document
Click on Icon for Tactical Rifle Final Results
Document
Click on Icon for Tactical Rifle Stage 1
Document
Click on Icon for Tactical Rifle Stage 2
Document
Click on Icon for Tactical Rifle Stage 3
Document
Click on Icon for Tactical Rifle Stage 4
Document
Click on Icon for Tactical Rifle Stage 5
July 3, 2011 .22 Cal. Match
Document
Click on Icon for 7/3/2011 .22 Match Results
June 12, 2011   3 Gun Match

A threatening day but we got it in.  Thanks to all those who helped set it up and Artie Search for designing it, and doing most of the work.  A lot of guys stuck around and helped put everything away.  Thanks.

Document
Click on Icon for 3 Gun Match Results
Document
Click on Icon for 3 Gun Stage Results
Back Up Gun Match Results

I apologize for the amount of time it took to post these results.  Our scorer, Joe, was away when the match was fired.  When he finished scoring, I was away so it took way longer than usual.  You should know: 
Subcompacts were scored as Production
Mini guns are listed as limited
Small revolvers were scored as revolvers
The "Other" class are called Open

Document
Click on Icon for BUG Match Final Results
Document
Click on Icon for BUG Match Stage Results
2011 Shotgun Steel Results
Overcast day but that just means no one got sunburned.  A number of new shooters, we hope you enjoyed yourselves and that you come again.  Thanks to George Schmaeling, George Hellmer, Pete Wozniuk, Sam Wyszomierski for helping set up, it was a lot of steel.  Thanks also to all the guys that stayed after the match and helped clean up.  A lot of help and the job was done quickly.  We have another shotgun match in the fall, slightly different but still a great match.  See you then.
Document
Click on Icon for 2011 Shotgun Steel Results
.22 Cal. Match
Mar. 13, 2011


Simon Davison, John Findlay and Sam Wyszomierski come through again.  A great match on a great day.  Simon got the scores to me the same day.  A tremendous effort by those guys.  A thank you to all of you who stayed to help put things away.  See you next week for IPSC.

Document
Click on Icon for Mar. 13, 2011 .22 Cal. Match Results

 

SHOTGUN MATCH
11/14/2010

Thanks to Rick "Shotgun" Esposito, Pete Wozniak and some others for the great match we shot Sunday.  It was a great day, with even the weather cooperating.  Thanks to all the guys who helped put things away, there was a lot of steel.
Document
Click on Icon for 11/14/2010 Shotgun Match Results
Oct 10, 2010 .22 Cal. Match

It doesn't get much better than this.  5 Great stages of shooting, beautiful weather and the results the same day.  Simon Davison, John Findlay and their crew outdid themselves and will have a hard time topping this next year.   Thanks for coming, we hope you enjoyed yourself.

Document
Click on Icon for Oct. 10, 2010 .22 Match Results
Document
Click on Icon for Best Ranger Results
Document
Click on Icon for .22 Cal, 2 Gun Match
June 13, 2010 Pistol Caliber Carbine Results
Congratulations to Tony Bykov and Nick Andronica for dreaming up, setting up and running the pistol Caliber Carbine Match.  A great effort.  They were ably assisted by Manny Camean and Domenick Martino.  Ron Jow handled the scoring.  Glen Castro took Open honors and George Schmaeling won the Limited class.  It was a good day of running and gunning.  This was Tony's and Nick's second year running this match and hopefully we can get them to run another one next year.
Document
Click on Icon for Pistol Caliber Carbine Match Results
May 2, 2010 Tactical Rifle/Shotgun Match
Stupendous effort by Artie Search for planning, co-ordinating, setting up and running  this great match.  Way to go, Artie.  Good  turnout which means we will probably do it again next year. Simon Davison scored the match, thanks Simon.  Special thanks to all the guys who hung around and helped put the match away.  An excellent effort by all.
Document
Click on Icon for Tactical Rifle/Shotgun Match Results
April 11, 2010, .22 cal., 2 Gun Match Results
Document
Click on Icon for .22 Results
Nov. 22, 2009 Pistol Caliber Carbine Match Results
                               Open Means Open Carbine
                               Limited Means Stock Carbine
                               Open Pistol Meaans Open Pistol
                               Limited Pistol Means Limited Pistol

Document
Click on Icon for Overall Results
Document
Click on Icon for Pistol Caliber Carbine Stages
2009 Shotgun Match 11/8/2009
Document
Click on Icon for Shotgun Match Results
Oct. 11, 2009 .22 Match Results
Document
Click On Icon for .22 Match Results, Oct. 2009

Lipsa

Best Ranger September 2009

Open Major

Stage 1

Penalty

Stage 2

Penalty

Stage 3

Penalty

Stage 4

Penalty

TOTAL

Matt McMahon

87.43

6.5

76.41

9.5

65.68

1.5

48.9

3.5

299.42

Bob Torre

105.67

11

79.15

22.5

67.56

7

55.9

7

355.78

Frank Bickley

118.49

8.5

113.09

2

70.66

7.5

56.15

15.5

391.89

D.Martino

118.1

10

93.2

15

90.43

4.5

61.34

5

397.57

Artie Search

No time

10.5

124.28

19

97.55

9

93.28

8

DNF

Open Minor

Sam Wyszomierski

113.8

8.5

149.38

34.5

115.55

6.5

92.75

12

532.98

Charles Chin

138.14

16.5

120

12.5

181.44

3.5

96.09

4

572.17

John Findlay

126.68

10.5

153.21

24

164.95

11.5

173.88

4.5

669.22

Ken Lockhart

181.52

18

185.15

38.5

162.32

15

113.84

3.5

717.83

Limited Minor

Simon Davison

108.71

8.5

152.8

16.5

60.49

8

103.89

7.5

466.39

Mark Moscarillo

94.12

6

120.01

50.5

95.1

2

102.49

10.5

480.72

Limited Major

Charley Vanderhyde

93.98

6

93.93

45

62.17

1

66.71

0.5

369.29

W. Marr

80.89

6

128.66

24.5

69.87

5.5

46.9

7.5

369.82

Glen Castro

83.78

10.5

107.37

12

66.55

3

81.39

6.5

371.09

Mike DeSena

100.27

9

68.33

60.5

81.58

7

50.98

5

382.66

George Schmaeling

99.14

3

120.7

29

70.66

1.5

58.53

1

383.53

Jerry Pomato

91.71

25

123.36

31

69.55

1

50.64

6

398.26

Tony Bykov

103.55

12.5

128.52

30

89.42

4.5

74.93

2.5

445.92

Warren Sonner

122.41

3

130.03

9.5

94.16

3.5

83.18

2.5

448.28

Frank Fellini

142.29

11

109

27.5

80.05

7

76.27

9

462.11

Carl Ocampo

107.92

4

123.17

49

98.15

3.5

86.09

3.5

475.33

Frank Seifert

132.77

15

105.09

38

95.43

14.5

103.37

11.5

515.66

Peter Becker

170.19

24

133.81

26.5

97.63

5

78

6

541.13

Stephen Cea

150.69

16.5

176.91

3.5

135.56

5

113.77

4.5

606.43


Back Up Gun Match Results

Hello All,

 

Here are the results from Sunday’s match.

 

The division key is as follows:

 

Subcompact = Open

Mini Auto = Production

Small Revolver = Limited

Med Revolver = Revolver

 

Here is what is attached:

 

Overall final Results

 

 

Lastly the matter of multiple entries. The scoring program allows for a re-entry under the same name. you will see in the USPSA number column the word “RE-ENTRY” for those that shot more than one gun. Well that is all except Nick. I did have to change the last letter of your name to “z” for the Limited division because I could not re-enter the same name a third time. The scores for your RE-ENTRY (using the correct spelling)in production pertain to the Beretta.

 

 

 

 


Combined divisions - these are NOT official results. BACK UP GUN MATCH
Match Date: 8/9/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Linsalata, Michael REENTRY U Open Minor 517.1249 100.000%
2 Linsalata, Michael A53343 B Revolver Major 465.7730 90.070%
3 Vanderhyde, Charlie REENTRY C Open Major 401.9868 77.735%
4 McMahon, Matthew L2939 C Open Major 400.4568 77.439%
5 Fellini, Frank A20798 C Open Major Senior 343.0890 66.345%
6 Vanderhyde, Charlie TY51977 C Revolver Major 320.6741 62.011%
7 Boniz, Nick Pen U Limited Major 320.0008 61.881%
8 Buchenhain, Karl FY46590 C Production Minor 304.0882 58.804%
9 Bonis, Nick A53342 C Production Minor 293.5378 56.763%
10 Depietro, Frank Pen U Open Major 280.2016 54.185%
11 Bonis, Nick REENTRY C Production Minor 255.6679 49.440%
12 DeWitt, David A63434 D Production Minor 252.2099 48.772%
13 Davison, Simon TY48321 C Production Minor 245.5247 47.479%
14 Bykov, Tony A49357 C Revolver Major 240.4063 46.489%
15 Dopman, Lloyd Pen U Revolver Major 236.7131 45.775%
16 Steinis, Rich TY40173 D Limited Major 234.2292 45.295%
17 Aquilina, Ben Pen U Open Major 218.7760 42.306%
18 Bochan, Ed Pen U Open Major 191.0318 36.941%
19 Sonner, Warren TY19188 C Limited Major 181.4424 35.087%
20 Kimmins, Geoff Pen U Open Major 175.1386 33.868%
21 Depietro, Frank REENTRY U Limited Major 174.5025 33.745%
22 Dopman, Lloyd REENTRY U Limited Major 173.3455 33.521%
23 Wyszomiersky, Sam Pen U Revolver Major Senior 155.5406 30.078%
24 Findlay, John A50908 D Limited Major Super Senior 125.4258 24.254%
25 Stutts, Jim TY45448 D Limited Major 88.3268 17.080%
Number of Competitors: 25
Printed: 08/10/09 12:44 AM Page 1 of 1

Combined divisions - these are NOT official results. BACK UP GUN MATCH
Match Date: 8/9/2009
Stage No: 1 Trouble X 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Linsalata, Michael 6 U Open 71 0 14.71 4.8266 75.0000 100.00%
2 Linsalata, Michael 5 B Revolver 69 0 17.63 3.9138 60.8161 81.09%
3 McMahon, Matthew 16 C Open 73 0 21.95 3.3257 51.6777 68.90%
4 Fellini, Frank 2 C Open 74 0 24.79 2.9851 46.3851 61.85%
R5 Vanderhyde, Charlie 15 C Open 74 0 25.16 2.9412 45.7030 60.94%
6 Boniz, Nick 25 U Limited 74 0 26.03 2.8429 44.1755 58.90%
7 Bonis, Nick 3 C Production 73 0 27.12 2.6917 41.8260 55.77%
R8 Bonis, Nick 4 C Production 69 0 26.76 2.5785 40.0670 53.42%
9 DeWitt, David 17 D Production 71 0 29.26 2.4265 37.7051 50.27%
10 Dopman, Lloyd 7 U Revolver 75 0 31.20 2.4038 37.3524 49.80%
11 Steinis, Rich 20 D Limited 72 0 31.76 2.2670 35.2267 46.97%
12 Buchenhain, Karl 19 C Production 69 0 30.69 2.2483 34.9361 46.58%
13 Bykov, Tony 10 C Revolver 75 0 33.70 2.2255 34.5818 46.11%
14 Vanderhyde, Charlie 8 C Revolver 69 10 26.80 2.2015 34.2089 45.61%
15 Aquilina, Ben 14 U Open 74 0 36.50 2.0274 31.5035 42.00%
16 Depietro, Frank 11 U Open 70 10 30.34 1.9776 30.7297 40.97%
R17 Depietro, Frank 22 U Limited 71 10 33.65 1.8128 28.1689 37.56%
18 Kimmins, Geoff 13 U Open 72 0 40.59 1.7738 27.5629 36.75%
R19 Dopman, Lloyd 23 U Limited 75 10 38.23 1.7002 26.4192 35.23%
20 Davison, Simon 18 C Production 75 0 45.29 1.6560 25.7324 34.31%
21 Sonner, Warren 1 C Limited 74 0 49.01 1.5099 23.4622 31.28%
22 Wyszomiersky, Sam 9 U Revolver 66 10 45.59 1.2283 19.0864 25.45%
23 Findlay, John 21 D Limited 70 0 59.76 1.1714 18.2023 24.27%
24 Bochan, Ed 12 U Open 70 10 60.47 0.9922 15.4177 20.56%
25 Stutts, Jim 24 D Limited 75 30 125.17 0.3595 5.5862 7.45%
Number of Competitors: 25
Stage No: 2 Home Invasion
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Linsalata, Michael 6 U Open 71 0 13.21 5.3747 75.0000 100.00%
2 Linsalata, Michael 5 B Revolver 70 0 15.55 4.5016 62.8165 83.76%
3 McMahon, Matthew 16 C Open 69 0 17.43 3.9587 55.2408 73.65%
4 Vanderhyde, Charlie 8 C Revolver 75 0 23.46 3.1969 44.6104 59.48%
R5 Vanderhyde, Charlie 15 C Open 72 0 22.72 3.1690 44.2211 58.96%
6 Boniz, Nick 25 U Limited 71 0 24.95 2.8457 39.7097 52.95%
7 DeWitt, David 17 D Production 73 0 27.80 2.6259 36.6425 48.86%
R8 Bonis, Nick 4 C Production 69 0 26.87 2.5679 35.8332 47.78%
9 Buchenhain, Karl 19 C Production 69 0 27.10 2.5461 35.5290 47.37%
10 Fellini, Frank 2 C Open 69 10 23.63 2.4968 34.8410 46.45%
11 Bonis, Nick 3 C Production 71 0 29.77 2.3850 33.2809 44.37%
12 Depietro, Frank 11 U Open 68 0 28.92 2.3513 32.8107 43.75%
13 Dopman, Lloyd 7 U Revolver 75 0 32.99 2.2734 31.7236 42.30%
14 Steinis, Rich 20 D Limited 71 0 34.07 2.0839 29.0793 38.77%
15 Bykov, Tony 10 C Revolver 75 0 38.87 1.9295 26.9248 35.90%
16 Davison, Simon 18 C Production 75 0 39.22 1.9123 26.6847 35.58%
17 Sonner, Warren 1 C Limited 72 0 39.07 1.8428 25.7149 34.29%
18 Wyszomiersky, Sam 9 U Revolver 68 0 37.10 1.8329 25.5768 34.10%
19 Aquilina, Ben 14 U Open 69 10 33.03 1.7863 24.9265 33.24%
20 Kimmins, Geoff 13 U Open 69 10 34.29 1.7206 24.0097 32.01%
R21 Depietro, Frank 22 U Limited 71 20 31.84 1.6018 22.3519 29.80%
22 Bochan, Ed 12 U Open 75 0 48.95 1.5322 21.3807 28.51%
R23 Dopman, Lloyd 23 U Limited 71 10 45.90 1.3290 18.5452 24.73%
24 Findlay, John 21 D Limited 69 0 65.14 1.0593 14.7818 19.71%
25 Stutts, Jim 24 D Limited 73 0 92.44 0.7897 11.0197 14.69%
Number of Competitors: 25
Stage No: 3 No Home Invasion
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Linsalata, Michael 5 B Revolver 72 0 17.12 4.2056 75.0000 100.00%
R2 Linsalata, Michael 6 U Open 61 0 15.85 3.8486 68.6335 91.51%
3 McMahon, Matthew 16 C Open 74 0 22.10 3.3484 59.7132 79.62%
R4 Vanderhyde, Charlie 15 C Open 74 0 23.46 3.1543 56.2518 75.00%
5 Vanderhyde, Charlie 8 C Revolver 75 0 24.43 3.0700 54.7484 73.00%
6 Fellini, Frank 2 C Open 73 0 23.90 3.0544 54.4702 72.63%
7 Buchenhain, Karl 19 C Production 73 0 26.54 2.7506 49.0525 65.40%
8 Boniz, Nick 25 U Limited 70 0 26.77 2.6149 46.6325 62.18%
9 Depietro, Frank 11 U Open 75 0 29.78 2.5185 44.9133 59.88%
10 Bonis, Nick 3 C Production 71 0 28.23 2.5151 44.8527 59.80%
11 Davison, Simon 18 C Production 71 0 29.76 2.3858 42.5468 56.73%
R12 Bonis, Nick 4 C Production 65 0 29.55 2.1997 39.2281 52.30%
13 Bykov, Tony 10 C Revolver 75 0 34.35 2.1834 38.9374 51.92%
14 Dopman, Lloyd 7 U Revolver 75 0 34.53 2.1720 38.7341 51.65%
15 Aquilina, Ben 14 U Open 74 0 34.62 2.1375 38.1188 50.83%
16 Bochan, Ed 12 U Open 74 0 37.27 1.9855 35.4081 47.21%
17 Steinis, Rich 20 D Limited 65 0 32.84 1.9793 35.2976 47.06%
R18 Depietro, Frank 22 U Limited 73 0 39.09 1.8675 33.3038 44.41%
19 DeWitt, David 17 D Production 75 0 40.55 1.8496 32.9846 43.98%
20 Sonner, Warren 1 C Limited 73 0 43.58 1.6751 29.8727 39.83%
21 Wyszomiersky, Sam 9 U Revolver 68 0 43.97 1.5465 27.5793 36.77%
R22 Dopman, Lloyd 23 U Limited 74 10 50.00 1.2800 22.8267 30.44%
23 Findlay, John 21 D Limited 71 0 59.13 1.2007 21.4125 28.55%
24 Kimmins, Geoff 13 U Open 69 20 43.07 1.1377 20.2890 27.05%
25 Stutts, Jim 24 D Limited 75 0 91.86 0.8165 14.5609 19.41%
Number of Competitors: 25
Stage No: 4 Playground
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Linsalata, Michael 6 U Open 65 0 19.15 3.3943 75.0000 100.00%
R2 Vanderhyde, Charlie 15 C Open 73 0 23.30 3.1330 69.2264 92.30%
3 Linsalata, Michael 5 B Revolver 65 0 23.15 2.8078 62.0408 82.72%
4 Steinis, Rich 20 D Limited 64 0 22.90 2.7948 61.7535 82.34%
5 McMahon, Matthew 16 C Open 66 0 24.67 2.6753 59.1131 78.82%
6 Buchenhain, Karl 19 C Production 67 0 25.55 2.6223 57.9420 77.26%
7 Boniz, Nick 25 U Limited 70 0 29.40 2.3810 52.6103 70.15%
8 Davison, Simon 18 C Production 71 0 30.02 2.3651 52.2589 69.68%
9 Fellini, Frank 2 C Open 74 0 31.58 2.3433 51.7772 69.04%
10 Vanderhyde, Charlie 8 C Revolver 74 0 33.40 2.2156 48.9556 65.27%
11 Bonis, Nick 3 C Production 63 0 29.51 2.1349 47.1725 62.90%
12 Depietro, Frank 11 U Open 73 0 37.51 1.9461 43.0008 57.33%
13 Bykov, Tony 10 C Revolver 75 0 40.89 1.8342 40.5282 54.04%
R14 Bonis, Nick 4 C Production 55 0 35.77 1.5376 33.9746 45.30%
15 DeWitt, David 17 D Production 69 0 46.10 1.4967 33.0709 44.09%
16 Dopman, Lloyd 7 U Revolver 75 0 50.23 1.4931 32.9913 43.99%
17 Aquilina, Ben 14 U Open 72 0 48.43 1.4867 32.8499 43.80%
18 Sonner, Warren 1 C Limited 75 0 53.00 1.4151 31.2679 41.69%
R19 Dopman, Lloyd 23 U Limited 75 0 54.27 1.3820 30.5365 40.72%
20 Bochan, Ed 12 U Open 73 0 54.19 1.3471 29.7653 39.69%
21 Kimmins, Geoff 13 U Open 66 0 49.59 1.3309 29.4074 39.21%
22 Wyszomiersky, Sam 9 U Revolver 58 0 52.61 1.1025 24.3607 32.48%
R23 Depietro, Frank 22 U Limited 64 20 55.87 0.7875 17.4005 23.20%
24 Findlay, John 21 D Limited 62 10 73.82 0.7044 15.5643 20.75%
25 Stutts, Jim 24 D Limited 74 0 115.50 0.6407 14.1568 18.88%
Number of Competitors: 25
Stage No: 5 Dark Alley
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Linsalata, Michael 5 B Revolver 68 0 17.27 3.9375 75.0000 100.00%
R2 Linsalata, Michael 6 U Open 61 0 15.81 3.8583 73.4914 97.99%
3 McMahon, Matthew 16 C Open 67 0 19.37 3.4590 65.8857 87.85%
R4 Vanderhyde, Charlie 15 C Open 75 0 22.02 3.4060 64.8762 86.50%
5 Vanderhyde, Charlie 8 C Revolver 75 0 25.39 2.9539 56.2648 75.02%
6 Boniz, Nick 25 U Limited 70 0 25.70 2.7237 51.8800 69.17%
7 Fellini, Frank 2 C Open 70 0 28.06 2.4947 47.5181 63.36%
8 Depietro, Frank 11 U Open 72 0 31.44 2.2901 43.6210 58.16%
9 Bonis, Nick 3 C Production 71 0 31.46 2.2568 42.9867 57.32%
10 Davison, Simon 18 C Production 73 0 36.71 1.9886 37.8781 50.50%
11 Bykov, Tony 10 C Revolver 75 0 40.42 1.8555 35.3429 47.12%
12 DeWitt, David 17 D Production 75 0 41.88 1.7908 34.1105 45.48%
13 Dopman, Lloyd 7 U Revolver 75 0 42.16 1.7789 33.8838 45.18%
14 Aquilina, Ben 14 U Open 75 0 48.61 1.5429 29.3886 39.18%
R15 Bonis, Nick 4 C Production 51 0 34.95 1.4592 27.7943 37.06%
16 Buchenhain, Karl 19 C Production 59 20 27.08 1.4402 27.4324 36.58%
17 Sonner, Warren 1 C Limited 71 0 49.54 1.4332 27.2990 36.40%
18 Steinis, Rich 20 D Limited 72 0 52.19 1.3796 26.2781 35.04%
19 Findlay, John 21 D Limited 62 10 41.32 1.2585 23.9714 31.96%
R20 Dopman, Lloyd 23 U Limited 75 0 65.33 1.1480 21.8667 29.16%
R21 Depietro, Frank 22 U Limited 60 10 50.97 0.9810 18.6857 24.91%
22 Bochan, Ed 12 U Open 67 20 48.34 0.9723 18.5200 24.69%
23 Kimmins, Geoff 13 U Open 58 20 49.02 0.7752 14.7657 19.69%
24 Stutts, Jim 24 D Limited 74 0 106.04 0.6978 13.2914 17.72%
25 Wyszomiersky, Sam 9 U Revolver 59 30 68.09 0.4259 8.1124 10.82%
Number of Competitors: 25
Stage No: 6 Be Prepared
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Linsalata, Michael 6 U Open 67 0 16.24 4.1256 75.0000 100.00%
R2 Vanderhyde, Charlie 15 C Open 73 0 20.21 3.6121 65.6650 87.55%
3 Buchenhain, Karl 19 C Production 67 0 18.66 3.5906 65.2741 87.03%
4 McMahon, Matthew 16 C Open 64 0 18.77 3.4097 61.9855 82.65%
5 Fellini, Frank 2 C Open 69 0 20.61 3.3479 60.8621 81.15%
6 Linsalata, Michael 5 B Revolver 67 0 20.15 3.3251 60.4476 80.60%
7 Bochan, Ed 12 U Open 74 0 27.08 2.7326 49.6764 66.24%
8 Vanderhyde, Charlie 8 C Revolver 74 0 27.36 2.7047 49.1692 65.56%
9 Depietro, Frank 11 U Open 74 0 28.22 2.6223 47.6712 63.56%
10 Bonis, Nick 3 C Production 67 0 26.94 2.4870 45.2116 60.28%
11 Boniz, Nick 25 U Limited 72 0 30.79 2.3384 42.5102 56.68%
R12 Bonis, Nick 4 C Production 69 0 29.76 2.3185 42.1484 56.20%
13 Davison, Simon 18 C Production 63 0 27.43 2.2968 41.7539 55.67%
14 DeWitt, David 17 D Production 69 0 30.89 2.2337 40.6068 54.14%
15 Aquilina, Ben 14 U Open 73 0 39.63 1.8420 33.4860 44.65%
16 Bykov, Tony 10 C Revolver 75 0 43.12 1.7393 31.6190 42.16%
17 Dopman, Lloyd 7 U Revolver 75 0 46.13 1.6258 29.5557 39.41%
R18 Depietro, Frank 22 U Limited 72 0 44.59 1.6147 29.3539 39.14%
19 Wyszomiersky, Sam 9 U Revolver 70 0 44.81 1.5622 28.3995 37.87%
R20 Dopman, Lloyd 23 U Limited 75 0 48.17 1.5570 28.3050 37.74%
21 Kimmins, Geoff 13 U Open 65 10 36.37 1.5122 27.4905 36.65%
22 Sonner, Warren 1 C Limited 67 0 51.11 1.3109 23.8311 31.77%
23 Steinis, Rich 20 D Limited 67 0 56.25 1.1911 21.6532 28.87%
24 Findlay, John 21 D Limited 61 20 39.27 1.0441 18.9809 25.31%
25 Stutts, Jim 24 D Limited 74 0 81.26 0.9107 16.5558 22.07%
Number of Competitors: 25
Stage No: 7 Shopping Spree
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Linsalata, Michael 6 U Open 71 0 13.78 5.1524 75.0000 100.00%
2 Linsalata, Michael 5 B Revolver 69 0 14.42 4.7850 69.6520 92.87%
R3 Vanderhyde, Charlie 15 C Open 75 0 19.48 3.8501 56.0433 74.72%
